Investor Relations
KRB has different investors on different levels to ensure her success.
1. Name and Level of Ownership.
PRIMECORP HOLDINGS LIMITED | 17.48% |
KRB HOLDINGS LIMITED | 11.58% |
MUSTANG LIMITED | 10.47% |
BAUMANN MANAGEMENT SERVICES LIMITED | 6.60% |
GOOD FORTUNE LIMITED | 6.60% |
2. Number and Percentage of Individual and Corporate Shareholders.
Number of Individual Shareholders | 20 |
% of Individual Shareholders | 4.48% |
Number of Corporate Shareholders | 22 |
% of Corporate Shareholders | 95.52% |
3. Number and Percentage of Local and Foreign Ownership.
Number of Foreign Owners | 2 |
% of Foreign Ownership | 9.78% |
Number of Local Owners | 40 |
% Percentage of Local Ownership | 90.22% |